Title
|
Archives Départementales
|
---|---|
Abbreviation
|
Archives départementales
|
Last change
|
Author of last change: jby |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 4 | 53 | 69 | F | YES | Y100 | ||||||||||
120 | 3 | 41 | 79 | F | YES | Y100 | ||||||||||
159 | 3 | before 1983 | M | YES | Y100 | |||||||||||
158 | 0 | 91 | 67 | M | YES | Y100 | ||||||||||
174 | 0 | 152 | 22 | M | YES | YES | ||||||||||
172 | 0 | 121 | 51 | M | YES | YES | ||||||||||
147 | 1 | before 1996 | M | YES | Y100 | |||||||||||
159 | 6 | 69 | 89 | F | YES | Y100 | ||||||||||
168 | 1 | 99 | 68 | F | YES | Y100 | ||||||||||
164 | 9 | 106 | 57 | F | YES | YES | ||||||||||
162 | 2 | 95 | 67 | F | YES | Y100 | ||||||||||
147 | 1 | 74 | 73 | F | YES | Y100 | ||||||||||
166 | 6 | 79 | 86 | M | YES | Y100 | ||||||||||
202 | 8 | 134 | 67 | M | YES | YES | ||||||||||
194 | 0 | 118 | 76 | M | YES | YES | ||||||||||
191 | 11 | 121 | 70 | M | YES | YES | ||||||||||
188 | 3 | 118 | 70 | M | YES | YES | ||||||||||
214 | 0 | 182 | 32 | M | YES | YES | ||||||||||
212 | 6 | 121 | 90 | M | YES | YES | ||||||||||
183 | 4 | 144 | 38 | M | YES | YES | ||||||||||
197 | 5 | 100 | 96 | F | YES | YES | ||||||||||
203 | 8 | before 1940 | F | YES | Y100 | R | ||||||||||
202 | 9 | before 1941 | M | YES | Y100 | R | ||||||||||
201 | 6 | 111 | 90 | F | YES | YES | ||||||||||
243 | 4 | 165 | 77 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
212 | 3 | 137 | 75 | M | YES | YES | ||||||||||
230 | 5 | 150 | 80 | F | YES | YES | ||||||||||
252 | 4 | 211 | 41 | F | YES | YES | ||||||||||
281 | 4 | 244 | 37 | F | YES | YES | ||||||||||
262 | 1 |
before 1809
|
214 | 47 | M | YES | YES | |||||||||
271 | 1 | 194 | 76 | F | YES | YES | ||||||||||
302 | 1 | 221 | 81 | M | YES | YES | ||||||||||
299 | 1 | 219 | 79 | F | YES | YES | ||||||||||
estimated 1660
|
363 | 1 | 311 | 52 | F | YES | YES | |||||||||
174 | 0 | 95 | 78 | F | YES | Y100 | ||||||||||
171 | 0 | 142 | 28 | F | YES | YES | ||||||||||
168 | 0 | 94 | 74 | F | YES | Y100 | ||||||||||
157 | 0 | before 1985 | M | YES | Y100 | |||||||||||
216 | 1 | 159 | 56 | M | YES | YES | ||||||||||
164 | 0 | 127 | 37 | M | YES | YES | R | |||||||||
228 | 3 | before 1915 | M | YES | YES | |||||||||||
222 | 3 | 197 | 25 | F | YES | YES | ||||||||||
267 | 1 | 227 | 39 | M | YES | YES | ||||||||||
269 | 1 |
after February 1822
|
201 | 67 | F | YES | YES | |||||||||
309 | 1 |
before February 1787
|
236 | 72 | M | YES | YES | R | ||||||||
estimated 1775
|
248 | 1 | 211 | 37 | M | YES | YES | |||||||||
estimated 1775
|
248 | 1 |
after February 1822
|
201 | 47 | F | YES | YES | R | |||||||
estimated 1715
|
308 | 1 | before 1835 | F | YES | YES | R | |||||||||
306 | 1 | 265 | 41 | M | YES | YES | ||||||||||
298 | 1 | 247 | 50 | F | YES | YES | ||||||||||
111 | 1 | 22 | 88 | F | YES | Y100 | ||||||||||
122 | 1 | before 2021 | M | YES | Y100 | R | ||||||||||
86 | 5 | 2 | 83 | M | Y100 | Y100 | ||||||||||
125 | 5 | 44 | 80 | M | YES | Y100 | R | |||||||||
159 | 0 |
after 1900
|
123 | 35 | F | YES | YES | |||||||||
198 | 4 | 171 | 27 | F | YES | YES | R | |||||||||
175 | 0 | before 1967 | F | YES | Y100 | |||||||||||
174 | 0 | 145 | 28 | F | YES | YES | ||||||||||
173 | 0 | before 1970 | M | YES | Y100 | |||||||||||
159 | 0 | 77 | 81 | M | YES | Y100 | ||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
291 | 1 | 207 | 84 | M | YES | YES | ||||||||||
176 | 2 | before 1966 | M | YES | Y100 | |||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
102 | 4 | 25 | 77 | M | YES | Y100 | ||||||||||
233 | 8 | before 1910 | M | YES | YES | R | ||||||||||
198 | 0 | 135 | 62 | M | YES | YES | ||||||||||
179 | 4 | 94 | 84 | F | YES | Y100 | ||||||||||
207 | 1 | 164 | 43 | F | YES | YES | ||||||||||
276 | 1 | 199 | 77 | M | YES | YES | ||||||||||
about 1713
|
310 | 1 |
before July 18, 1786
|
237 | 73 | M | YES | YES | ||||||||
305 | 1 |
before July 18, 1786
|
237 | 68 | F | YES | YES | |||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
196 | 0 | 195 | 1 | F | YES | YES | ||||||||||
196 | 0 | 194 | 1 | F | YES | YES | ||||||||||
194 | 0 | 193 | 1 | M | YES | YES | ||||||||||
194 | 0 | before 1949 | M | YES | Y100 | |||||||||||
192 | 0 | 191 | 0 | F | YES | YES | ||||||||||
192 | 0 | before 1951 | F | YES | Y100 | |||||||||||
190 | 0 | before 1952 | F | YES | Y100 | |||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
177 | 3 | 94 | 83 | M | YES | Y100 | ||||||||||
147 | 0 | 72 | 74 | M | YES | Y100 | ||||||||||
148 | 0 | 80 | 67 | F | YES | Y100 | ||||||||||
148 | 2 | 66 | 82 | F | YES | Y100 | ||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
150 | 3 | 69 | 80 | F | YES | Y100 | ||||||||||
about 1819
|
204 | 3 | 151 | 53 | M | YES | YES | |||||||||
180 | 0 | 129 | 51 | F | YES | YES | ||||||||||
177 | 0 | 127 | 50 | M | YES | YES | ||||||||||
175 | 0 | before 1968 | M | YES | Y100 | |||||||||||
175 | 0 | 95 | 80 | M | YES | Y100 | ||||||||||
about 1764
|
259 | 0 | 174 | 85 | F | YES | YES | |||||||||
about 1837
|
186 | 0 | 159 | 27 | F | YES | YES | |||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
170 | 0 | 166 | 3 | F | YES | YES | ||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
145 | 1 | 78 | 67 | M | YES | Y100 | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 22 | 88 | 1 | Y100 D | Y | ||||||||||
22 | 22 | 124 | 1 | YES | Y | ||||||||||
34 | 27 | 131 | 6 | YES | Y | ||||||||||
41 | 36 | 160 | 5 | YES M | Y | ||||||||||
37 | 25 | 175 | 6 | YES | Y | ||||||||||
32 | 28 | 150 | 4 | YES | Y | ||||||||||
25 | 34 | 217 | 4 | YES | Y | ||||||||||
25 | 25 | 187 | 3 | YES | Y | ||||||||||
39 | 36 | 237 | 1 | YES | Y | ||||||||||
26 | 21 | 284 | 1 | YES | Y | ||||||||||
30 | 22 | 260 | 1 | YES | Y | ||||||||||
28 | 26 | 204 | 8 | YES M | Y | ||||||||||
29 | 28 | 201 | 5 | YES | Y | ||||||||||
26 | 30 | 138 | 0 | YES | Y | ||||||||||
28 | 25 | 274 | 1 | YES | Y | ||||||||||
31 | 32 | 236 | 1 | YES | Y | ||||||||||
22 | 25 | 123 | 1 | YES | Y | ||||||||||
30 | 116 | 0 | YES | Y | |||||||||||
26 | 28 | 120 | 2 | YES D M | Y | ||||||||||
33 | 22 | 120 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|