Genealogy data of Dolman or Dowman, of Pocklington

Virtute et Veritate (Courage and truth)

Archives Départementales

Title
Archives Départementales
Abbreviation
Archives départementales
Last change
July 6, 201315:41:13
Author of last change: jby
Given names Surname Sosa Birth Place Death Age Place Last change
123 4 53 69 Friday, January 14, 2022 8:00 AM
120 3 41 79 Sunday, April 5, 2020 4:03 PM
159 3 before 1983 Monday, May 16, 2016 2:30 PM
158 0 91 67 Monday, May 16, 2016 3:02 PM
174 0 152 22 Thursday, December 3, 2020 6:29 PM
172 0 121 51 Friday, January 14, 2022 8:01 AM
147 1 before 1996 Saturday, January 23, 2021 11:40 AM
159 6 69 89 Thursday, December 3, 2020 5:00 PM
168 1 99 68 Thursday, September 1, 2016 8:42 AM
164 9 106 57 Thursday, September 1, 2016 9:42 AM
162 2 95 67 Thursday, September 1, 2016 9:55 AM
147 1 74 73 Saturday, January 23, 2021 11:43 AM
166 6 79 86 Thursday, September 1, 2016 8:03 AM
202 8 134 67 Tuesday, March 31, 2020 2:35 PM
194 0 118 76 Friday, May 12, 2017 6:10 PM
191 11 121 70 Monday, July 25, 2022 8:51 AM
188 3 118 70 Sunday, April 11, 2021 11:23 AM
214 0 182 32 Saturday, April 4, 2020 4:23 PM
212 6 121 90 Sunday, July 23, 2023 5:47 PM
183 4 144 38 Saturday, January 23, 2021 11:23 AM
197 5 100 96 Tuesday, July 26, 2016 3:31 PM
203 8 before 1940 Tuesday, March 31, 2020 12:37 PM
202 9 before 1941 Tuesday, July 26, 2016 3:24 PM
201 6 111 90 Monday, October 3, 2016 8:38 AM
243 4 165 77 Saturday, April 4, 2020 2:44 PM
236 0 236 0 Monday, October 3, 2016 12:10 PM
212 3 137 75 Thursday, April 2, 2020 2:42 PM
230 5 150 80 Friday, April 3, 2020 5:45 PM
252 4 211 41 Monday, October 3, 2016 2:31 PM
281 4 244 37 Saturday, October 8, 2011 5:46 PM
262 1
before 1809
214 47 Saturday, January 23, 2021 8:48 AM
271 1 194 76 Monday, October 5, 2015 10:32 AM
302 1 221 81 Monday, October 5, 2015 12:01 PM
299 1 219 79 Monday, October 5, 2015 8:32 AM
estimated 1660
363 1 311 52 Monday, October 5, 2015 2:07 PM
174 0 95 78 Friday, March 27, 2020 7:18 PM
171 0 142 28 Tuesday, December 8, 2020 4:34 PM
168 0 94 74 Wednesday, April 1, 2020 10:36 AM
157 0 before 1985 Friday, July 5, 2013 10:29 AM
216 1 159 56 Friday, April 17, 2020 5:13 PM
164 0 127 37 Wednesday, April 1, 2020 10:40 AM
228 3 before 1915 Friday, April 3, 2020 5:52 PM
222 3 197 25 Friday, April 3, 2020 4:37 PM
267 1 227 39 Monday, October 3, 2016 10:48 AM
269 1 201 67 Monday, October 3, 2016 12:30 PM
309 1 236 72 Monday, October 3, 2016 12:18 PM
estimated 1775
248 1 211 37 Wednesday, April 8, 2020 10:23 AM
estimated 1775
248 1 201 47 Monday, October 3, 2016 9:32 AM
estimated 1715
308 1 before 1835 Monday, October 3, 2016 10:16 AM
306 1 265 41 Monday, October 3, 2016 2:04 PM
298 1 247 50 Monday, October 3, 2016 12:55 PM
111 1 22 88 Sunday, January 10, 2021 10:44 AM
122 1 before 2021 Wednesday, November 9, 2022 7:45 AM
86 5 2 83 Thursday, December 29, 2022 7:11 PM
125 5 44 80 Sunday, February 28, 2021 6:40 PM
159 0
after 1900
123 35 Friday, July 5, 2013 3:36 PM
198 4 171 27 Tuesday, July 26, 2016 3:26 PM
175 0 before 1967 Saturday, July 6, 2013 2:43 PM
174 0 145 28 Saturday, July 6, 2013 5:58 PM
173 0 before 1970 Saturday, July 6, 2013 3:19 PM
159 0 77 81 Saturday, July 6, 2013 3:34 PM
155 0 before 1988 Saturday, July 6, 2013 4:08 PM
153 0 before 1990 Saturday, July 6, 2013 4:16 PM
171 0 171 0 Saturday, July 6, 2013 5:36 PM
291 1 207 84 Friday, April 3, 2020 3:37 PM
176 2 before 1966 Thursday, September 1, 2016 3:55 PM
174 0 174 0 Thursday, September 1, 2016 11:44 AM
102 4 25 77 Wednesday, April 19, 2023 4:47 PM
233 8 before 1910 Wednesday, April 8, 2020 11:27 AM
198 0 135 62 Friday, April 3, 2020 6:05 PM
179 4 94 84 Sunday, April 5, 2020 3:51 PM
207 1 164 43 Sunday, April 5, 2020 3:28 PM
276 1 199 77 Tuesday, October 6, 2015 4:08 PM
about 1713
310 1 237 73 Tuesday, October 6, 2015 4:41 PM
305 1 237 68 Tuesday, October 6, 2015 5:31 PM
197 0 197 0 Thursday, April 9, 2020 3:43 PM
196 0 195 1 Thursday, April 9, 2020 3:57 PM
196 0 194 1 Thursday, April 9, 2020 4:09 PM
194 0 193 1 Thursday, April 9, 2020 4:19 PM
194 0 before 1949 Thursday, April 9, 2020 4:13 PM
192 0 191 0 Friday, April 10, 2020 2:51 PM
192 0 before 1951 Thursday, April 9, 2020 5:37 PM
190 0 before 1952 Friday, April 10, 2020 3:01 PM
189 0 189 0 Friday, April 10, 2020 3:14 PM
177 3 94 83 Monday, March 30, 2020 9:31 AM
147 0 72 74 Saturday, March 28, 2020 5:23 PM
148 0 80 67 Saturday, March 28, 2020 5:46 PM
148 2 66 82 Wednesday, July 1, 2020 7:45 AM
149 0 before 1994 Saturday, March 28, 2020 6:54 PM
150 3 69 80 Sunday, March 29, 2020 5:46 AM
about 1819
204 3 151 53 Wednesday, April 1, 2020 4:02 PM
180 0 129 51 Monday, March 30, 2020 8:48 AM
177 0 127 50 Monday, March 30, 2020 8:57 AM
175 0 before 1968 Saturday, March 28, 2020 10:15 AM
175 0 95 80 Monday, March 30, 2020 10:15 AM
about 1764
259 0 174 85 Monday, March 30, 2020 10:56 AM
about 1837
186 0 159 27 Monday, March 30, 2020 3:43 PM
172 0 before 1971 Saturday, March 28, 2020 10:18 AM
155 0 154 0 Thursday, December 3, 2020 6:13 PM
170 0 166 3 Saturday, March 28, 2020 10:35 AM
178 0 178 0 Saturday, April 4, 2020 5:29 PM
145 1 78 67 Sunday, April 5, 2020 2:45 PM
205 0 205 0 Wednesday, April 8, 2020 11:22 AM
204 0 before 1939 Wednesday, April 8, 2020 4:19 PM
202 0 before 1941 Wednesday, April 8, 2020 4:55 PM
200 0 before 1943 Wednesday, April 8, 2020 5:40 PM
198 0 before 1945 Wednesday, April 8, 2020 5:52 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
34 22 88 1 Wednesday, November 9, 2022 7:38 AM
22 22 124 1 Saturday, January 23, 2021 11:48 AM
34 27 131 6 Tuesday, December 8, 2020 5:21 PM
41 36 160 5 Tuesday, July 26, 2016 3:39 PM
37 25 175 6 Sunday, April 12, 2020 8:28 AM
32 28 150 4 Sunday, April 5, 2020 2:54 PM
25 34 217 4 Monday, October 3, 2016 3:16 PM
25 25 187 3 Thursday, April 2, 2020 2:44 PM
39 36 237 1 Tuesday, October 6, 2015 2:56 PM
26 21 284 1 Tuesday, October 6, 2015 4:42 PM
30 22 260 1 Friday, April 3, 2020 3:51 PM
28 26 204 8 Friday, April 10, 2020 3:10 PM
29 28 201 5 Thursday, April 9, 2020 5:37 PM
26 30 138 0 Sunday, August 7, 2022 8:56 AM
28 25 274 1 Monday, October 5, 2015 8:36 AM
31 32 236 1 Monday, October 3, 2016 12:37 PM
22 25 123 1 Saturday, January 23, 2021 8:18 AM
30 116 0 Saturday, March 28, 2020 5:19 PM
26 28 120 2 Sunday, March 29, 2020 3:45 PM
33 22 120 0 Thursday, January 13, 2022 5:17 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change