Title
|
Dugdale's Visitation of Yorkshire
|
---|---|
Abbreviation
|
Dugdale Visitation
|
Publication
|
Publié par J. W. CLAY, F.S.A., 1917
|
Last change
|
Author of last change: jby |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1766 | 0 | 249 | M | YES | YES | |||||||||||
263 | 1 | 173 | 89 | F | YES | YES | ||||||||||
226 | 7 | 137 | 89 | F | YES | YES | ||||||||||
293 | 16 | 231 | 62 | M | YES | YES | ||||||||||
280 | 13 | 247 | 33 | F | YES | YES | ||||||||||
319 | 0 | 317 | 1 | M | YES | YES | ||||||||||
319 | 5 |
between 1730 and February 19, 1743
|
293 | 39 | M | YES | YES | |||||||||
before 1729
|
294 | 2 |
after 1729
|
294 | 0 | M | YES | YES | ||||||||
estimated 1708 | 5 | 254 | F | YES | YES | |||||||||||
359 | 0 | before 1784 | M | YES | YES | |||||||||||
364 | 1 | 293 | 71 | M | YES | YES | ||||||||||
358 | 2 | 295 | 63 | M | YES | YES | ||||||||||
about 1665
|
358 | 0 | 300 | 58 | F | YES | YES | |||||||||
397 | 7 | 329 | 68 | M | YES | YES | ||||||||||
386 | 0 | 358 | 28 | M | YES | YES | ||||||||||
414 | 0 | 377 | 37 | F | YES | YES | ||||||||||
about 1637
|
386 | 0 | 329 | 57 | F | YES | YES | R | ||||||||
442 | 2 | 384 | 58 | M | YES | YES | ||||||||||
about 1590
|
433 | 8 | 400 | 33 | F | YES | YES | |||||||||
448 | 8 | 368 | 80 | M | YES | YES | ||||||||||
416 | 1 | 397 | 19 | F | YES | YES | ||||||||||
about 1560
|
463 | 10 | 395 | 68 | M | YES | YES | |||||||||
about 1560
|
463 | 10 | 400 | 63 | F | YES | YES | |||||||||
about 1547
|
476 | 0 | 432 | 44 | F | YES | YES | |||||||||
488 | 1 | 407 | 80 | M | YES | YES | R | |||||||||
458 | 1 | 421 | 37 | F | YES | YES | R | |||||||||
estimated 1500
|
523 | 3 | 476 | 47 | M | YES | YES | |||||||||
estimated 1495 | 3 |
before 1547
|
476 | F | YES | YES | R | |||||||||
estimated 1465
|
558 | 4 | before 1585 | M | YES | YES | ||||||||||
182 | 0 | before 1961 | M | YES | Y100 | |||||||||||
212 | 5 | 156 | 55 | M | YES | YES | ||||||||||
estimated 1806 | 5 | 131 | F | YES | YES | |||||||||||
estimated 1840 | 0 | before 1960 | F | YES | Y100 | R | ||||||||||
estimated 1594 | 1 | before 1714 | M | YES | YES | |||||||||||
estimated 1565 | 1 |
about 1640
|
383 | M | YES | YES | R | |||||||||
estimated 1700 | 1 | before 1820 | M | YES | YES | R | ||||||||||
about 1604
|
419 | 0 | 358 | 61 | M | YES | YES | R | ||||||||
498 | 2 | 419 | 79 | M | YES | YES | ||||||||||
299 | 1 | 247 | 51 | M | YES | YES | ||||||||||
estimated 1622 | 1 | 379 | M | YES | YES | |||||||||||
estimated 1545 | 2 | 404 | M | YES | YES | |||||||||||
470 | 1 | before 1673 | F | YES | YES | |||||||||||
about 1510
|
513 | 1 | 451 | 62 | M | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
47 | 37 | 246 | 3 | YES M | Y | ||||||||||
no | 2 | U M | Y | R | |||||||||||
24 | 24 |
estimated 1650
|
373 | 7 | YES M | Y | |||||||||
32 | 26 | 392 | 3 | YES M | Y | ||||||||||
35 | 20 | 413 | 8 | YES | Y | ||||||||||
27 | 23 |
estimated 1608
|
415 | 1 | YES M | Y | |||||||||
47 | 26 |
about 1573
|
450 | 0 | YES | Y | |||||||||
yes | 3 | YES | Y | ||||||||||||
40 | 153 | 0 | YES | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|