Genealogy data of Dolman or Dowman, of Pocklington

Virtute et Veritate (Courage and truth)

Internet divers

Title
Internet divers
Abbreviation
Internet
Last change
June 19, 201015:48:45
Author of last change: jby
Given names Surname Sosa Birth Place Death Age Place Last change
293 16 231 62 Friday, April 17, 2020 10:42 AM
319 5 293 39 Thursday, April 23, 2020 8:21 AM
306 8 250 55 Sunday, August 7, 2022 8:58 AM
about 1637
386 0 329 57 Wednesday, January 28, 2015 1:10 PM
about 1585
438 1 398 39 Saturday, October 29, 2011 12:00 PM
369 1 312 57 Monday, October 5, 2015 4:40 PM
estimated 1448 4 before 1568 Wednesday, March 3, 2021 7:42 AM
143 0 61 82 Friday, October 17, 2014 2:44 PM
about 1399
624 2 557 67 Wednesday, September 22, 2010 3:29 PM
948 1 920 28 Tuesday, January 18, 2011 4:50 PM
978 1 before 1165 Tuesday, January 18, 2011 4:50 PM
1,023 1 985 37 Monday, January 24, 2011 5:23 PM
estimated 920 1 before 1040 Monday, January 24, 2011 6:23 PM
1,083 0 1,053 30 Monday, January 24, 2011 5:46 PM
1,973 1 1,923 50 Friday, May 27, 2022 8:32 AM
1,999 1 1,953 46 Friday, May 27, 2022 8:26 AM
1,226 1 1,188 38 Thursday, November 27, 2014 4:08 PM
1,163 1 1,099 64 Sunday, August 7, 2022 9:00 AM
1,048 1 before 1095 Saturday, December 4, 2010 9:15 PM
1,237 1 1,163 74 Thursday, November 27, 2014 2:49 PM
about 1057
966 1
about 1100
923 43 Wednesday, March 30, 2022 5:23 PM
902 1 833 69 Wednesday, June 23, 2010 5:47 PM
928 2
about 1168
855 73 Wednesday, June 23, 2010 5:44 PM
about 1082
941 1 before 1202 Wednesday, June 23, 2010 3:47 PM
721 3 650 71 Friday, September 24, 2010 4:01 PM
1,233 1 1,188 45 Thursday, June 24, 2010 7:03 PM
about 806
1,217 1 1,158 58 Saturday, June 19, 2010 3:50 PM
about 1205
818 0 784 33 Monday, November 14, 2011 12:24 PM
720 2 657 62 Sunday, August 7, 2022 9:08 AM
785 0 739 46 Sunday, December 5, 2010 4:29 PM
383 1 before 1760 Monday, November 17, 2014 11:26 AM
523 1 before 1620 Saturday, August 2, 2014 4:36 PM
about 1025
998 1 before 1145 Wednesday, December 22, 2010 5:38 PM
215 0 before 1928 Sunday, March 20, 2011 8:43 PM
210 3 144 66 Tuesday, September 24, 2019 9:45 AM
207 0 before 1936 Sunday, March 20, 2011 8:55 PM
558 1 before 1585 Saturday, August 2, 2014 4:33 PM
after 1269
754 2 690 64 Friday, September 24, 2010 5:27 PM
estimated 1725 0 before 1845 Sunday, October 24, 2010 3:10 PM
258 1 198 59 Sunday, October 11, 2015 2:27 PM
estimated 1770
253 1 172 80 Friday, May 31, 2013 5:27 PM
about 1604
419 0 358 61 Tuesday, May 5, 2020 5:48 PM
estimated 1390 2 before 1510 Sunday, August 21, 2011 4:44 PM
estimated 1600
423 1 before 1720 Thursday, May 14, 2020 4:46 PM
estimated 1380
643 2 571 72 Friday, January 30, 2015 1:35 PM
about 1387
636 1 564 72 Wednesday, January 28, 2015 4:53 PM
estimated 1360
663 4 610 53 Friday, January 30, 2015 2:07 PM
663 4 607 55 Sunday, August 16, 2015 4:28 PM
709 1 625 84 Sunday, August 16, 2015 4:41 PM
689 4 before 1454 Saturday, January 31, 2015 2:39 PM
about 1341
682 4 618 63 Sunday, August 16, 2015 4:45 PM
673 1 643 30 Thursday, November 27, 2014 2:45 PM
about 1664
359 0 before 1784 Sunday, August 7, 2022 8:50 AM
about 1491
about 1490
532 2 484 47 Monday, August 9, 2010 12:26 PM
about 1500
523 2 475 48 Monday, August 9, 2010 12:44 PM
453 1 370 83 Wednesday, January 12, 2011 8:55 PM
926 1 872 54 Monday, August 22, 2011 2:46 PM
473 1 before 1670 Friday, September 24, 2010 2:02 PM
495 2 471 23 Friday, September 24, 2010 3:43 PM
about 1140
883 1
about 1212
811 72 Saturday, June 19, 2010 4:15 PM
about 1105
918 1
about 1150
873 45 Saturday, June 19, 2010 4:19 PM
about 1045
978 1 931 47 Saturday, June 19, 2010 4:59 PM
1,018 1 942 76 Sunday, July 18, 2010 4:49 PM
estimated 1366 1 before 1486 Monday, August 9, 2010 4:03 PM
694 3 651 43 Saturday, February 19, 2011 2:22 PM
about 1266
757 0
before 1293
730 27 Monday, February 2, 2015 3:09 PM
771 2 719 52 Friday, September 24, 2010 5:05 PM
estimated 1600
423 1 358 65 Monday, October 5, 2015 4:24 PM
394 1 334 60 Monday, October 5, 2015 4:43 PM
estimated 1600
423 1 before 1720 Monday, October 5, 2015 4:49 PM
420 1 349 70 Monday, October 5, 2015 4:45 PM
447 1 371 76 Monday, October 5, 2015 4:55 PM
estimated 1550
473 1 before 1670 Monday, October 5, 2015 4:57 PM
estimated 1550
473 1 before 1670 Monday, October 5, 2015 4:56 PM
estimated 1525
498 1 before 1645 Monday, October 5, 2015 4:57 PM
estimated 1525
498 1 before 1645 Monday, October 5, 2015 4:58 PM
437 1 371 66 Tuesday, October 6, 2015 9:57 AM
433 1 384 49 Tuesday, October 6, 2015 8:47 AM
453 1 371 82 Tuesday, October 6, 2015 8:49 AM
estimated 1530
493 1 before 1650 Tuesday, October 6, 2015 9:55 AM
estimated 1581 1 358 Monday, September 20, 2010 12:39 PM
479 1 before 1664 Tuesday, October 6, 2015 10:00 AM
478 1 before 1665 Tuesday, October 6, 2015 9:59 AM
498 1 before 1645 Tuesday, October 6, 2015 10:00 AM
532 1 before 1611 Tuesday, October 6, 2015 10:02 AM
573 1 before 1570 Tuesday, October 6, 2015 10:05 AM
573 1 before 1570 Tuesday, October 6, 2015 10:04 AM
598 1 before 1545 Tuesday, October 6, 2015 10:08 AM
598 1 before 1545 Tuesday, October 6, 2015 10:07 AM
623 1 before 1520 Tuesday, October 6, 2015 10:10 AM
648 1 586 61 Tuesday, October 6, 2015 10:10 AM
644 1 595 49 Tuesday, October 6, 2015 10:11 AM
453 1 before 1690 Tuesday, October 6, 2015 10:19 AM
453 1 before 1690 Tuesday, October 6, 2015 10:19 AM
276 1 199 77 Tuesday, October 6, 2015 4:08 PM
372 0 336 36 Thursday, May 14, 2020 4:52 PM
178 0 before 1965 Tuesday, December 1, 2020 7:08 PM
177 0 before 1966 Tuesday, December 1, 2020 7:10 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
30 26
about 1616
407 0 Thursday, September 23, 2010 8:15 PM
20 278 6 Tuesday, September 24, 2019 3:50 PM
25 20 232 1 Friday, May 31, 2013 5:49 PM
yes 0 Friday, August 12, 2011 2:08 PM
yes 1 Monday, August 15, 2011 8:44 PM
267 0 Sunday, October 24, 2010 3:10 PM
35 24 697 2 Friday, September 24, 2010 4:16 PM
22 22 376 1 Tuesday, October 6, 2015 8:40 AM
25 21
about 1625
398 1 Monday, October 5, 2015 4:45 PM
30 26 407 1 Tuesday, October 6, 2015 8:47 AM
29 29 544 1 Tuesday, October 6, 2015 10:04 AM
about 1569
454 1 Wednesday, January 12, 2011 8:44 PM
25 20 147 1 Saturday, November 22, 2014 10:49 AM
28 20 141 2 Saturday, November 22, 2014 10:39 AM
27 445 1 Friday, September 24, 2010 1:57 PM
19 19
about 1579
444 10 Saturday, April 18, 2020 8:41 AM
31 17 651 2 Monday, January 9, 2012 3:57 PM
25 20 943 1 Tuesday, January 18, 2011 5:02 PM
no 0 Monday, January 24, 2011 6:03 PM
45 36 740 0 Friday, December 31, 2010 7:11 PM
9 23 1,000 1 Saturday, December 4, 2010 9:05 PM
25 20 1,028 1 Saturday, December 4, 2010 9:10 PM
27 19 303 4 Monday, October 25, 2010 5:22 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change