Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|---|---|---|---|---|---|---|---|
The Dolman Compendium, | DolmanComp | Paul Harold Dolman | 1940 | 6 | 1 | 0 | 0 | |
British-history.ac.uk | AbtNEASHAM ABBEY | 1 | 0 | 0 | 0 | |||
Sir Gerard Salveyn | Salveyn |
Dictionary of National Biography, Oxford Univ. Press, Vol. L: 1897. |
1 | 0 | 0 | 0 | ||
Fourteenth Century England | 14emeSciecle |
Fourteenth Century England De Nigel Saul, Chris Given-Wilson, W. M. Ormrod, J. S. amilton |
1 | 0 | 0 | 0 | ||
Gurganus.org | gurganus | http://www.gurganus.org/ourfamily/browse.cfm?fid=2032 | 1 | 0 | 0 | 0 | ||
Wikipédia français | Wikipédia | 59 | 18 | 0 | 0 | |||
The Stapeltons of Yorkshire being the history of an English family from very early times (London: Longmans, Green, 1897). | Stapleton | H. E. Chetwynd-Stapylton | 1 | 0 | 0 | 0 | ||
The Complete Peerage | BurkePeerage | Burke | 8 | 0 | 0 | 0 | ||
Wikipedia Anglais | Wiki_Anglais | 24 | 6 | 0 | 0 | |||
Wikipedia Allemagne | /de.wikipedia.org | 0 | 1 | 0 | 0 | |||
Thepeerage.com | thepeerage.com | 18 | 6 | 0 | 0 | |||
Genuki.org.uk/big/eng/YKS/Misc/Transcriptions/YKS/Pavers | GenukiPavers1628 | 2 | 5 | 0 | 0 | |||
L'art de vérifier les dates... | Art de vérifier | Collectif | Publié par Moreau, imprimeur, 1818. | 2 | 0 | 0 | 0 | |
Rootsweb.ancestry.com | rootsweb | http://homepages.rootsweb.ancestry.com/ | 6 | 2 | 0 | 0 | ||
Archives Nationales UK | NationalArchivesUK | http://www.nationalarchives.gov.uk/ | 2 | 2 | 0 | 0 | ||
Bibliographical Dictionnary of the English Catholics from the breach with Rome in 1534 to the present time. | English Catholics | Joseph Gillow | 1885 | 10 | 0 | 0 | 0 | |
Visitation of England and Wales Notes, 1906 | VisitationEngladWalses | Joseph J. Howard, Joseph J. Howard Frederick A. Crisp | Heritage Books, 1997 | 1 | 0 | 0 | 0 | |
Plantagenet Roll of the Blood Royal | BloodRoyal | Marquis of Ruvigny & Raineval, marquis de Melville Henry Massue |
Originally published: London : T.C. & E.C. Jack, 1907. Publié par Genealogical Publishing Com, 1994 |
11 | 2 | 0 | 0 | |
A History of South Cave And Other Parishes in the East Riding of the Country of York | Southcave | John George Halll | Edwin Ombler, 1892 | 2 | 0 | 0 | 0 | |
Généalogies Courdent & Bataille | Généalogie Courdent Bataille | André Person | Avril 1996 | 20 | 0 | 0 | 0 | |
Visitations of tThe North of England | VisitationNorth | THE PUBLICATIONS OF THE SURTEES SOCIETY | 5 | 4 | 0 | 0 | ||
Pocklington Parish Records | Pocklington Parishes | http://24.141.182.176/hagyard/parishrecords.html | 4 | 2 | 0 | 0 | ||
Nottshistory.org.uk | nottshistory | 2 | 0 | 0 | 0 | |||
Un frère de Joinville au service de l'Angleterre, Geoffroy, sire de Vaucouleurs. | Henri-François Delaborde | 4 | 0 | 0 | 0 | |||
Archives familiales | ArchivesFam | 30 | 3 | 0 | 0 | |||
The Royal Families of England, Scotland, and Wales, with Their Descendants | John Bernard Burke | 8 | 2 | 0 | 0 | |||
Geneanet | Geneanet | 89 | 16 | 0 | 0 | |||
Internet divers | Internet | 98 | 23 | 0 | 0 | |||
Wikipedia Espagne | Wikipedia (es) | 1 | 1 | 0 | 0 | |||
Livre de la Genèse | Genèse | 6 | 0 | 0 | 0 | |||
Registres de Fleurbaix | Registres Fleurbaix | 5 | 1 | 0 | 0 | |||
A genealogical and heraldic history of the extinct and dormant baronetcies | Extict baronet | Par John Burke,John Bernard Burke | 5 | 0 | 0 | 0 | ||
Foundation for Medieval Genealogy | fmg.ac | http://fmg.ac | 11 | 3 | 0 | 0 | ||
Essai Généalogique sur les Persyn et les Colin | Pesyn Colin | Jean-Marie Pesyn | Personnelle | 3 | 1 | 0 | 0 | |
The Visitation of Yorkshire, made in the Years in 1584/5 and 1612 | Visitation Yorkshire | ricxhard St George | Joseph Foster | 3 | 0 | 0 | 0 | |
Dugdale's Visitation of Yorkshire | Dugdale Visitation | Publié par J. W. CLAY, F.S.A., 1917 | 43 | 13 | 0 | 0 | ||
Genealogical and heraldic History of Commoners of Great Britain And Ireland | History of the Commoners | John Burke | Henry Colburn 1838 | 2 | 0 | 0 | 0 | |
Catholic Record Society | Catholic Society | London, 1909 | 7 | 1 | 0 | 0 | ||
Pocklington 1660-1914 : A small East Riding Market Town | Pocklington 1660-1914 | David Neave | 2nd Edition 1984 | 1 | 0 | 0 | 0 | |
A general and heraldic Dictionary of the Peerages of England, Ireland and Scotland, Extinct, Dormant, and in Aberance | Heraldic Dictionary | John Burke | 1831 | 3 | 1 | 0 | 0 | |
Dictionnaire de la noblesse, contenant les généalogies, l'histoire, ... | Dictionnaire de la noblesse | François-Alexandre Aubert de La Chesnaye des Bois | 1770 | 1 | 0 | 0 | 0 | |
The Catholic who's who | CatholicWhoswho | F. C. (Francis Cowley) Burnand |
1908 Edited by Sir F. C. BURNAND |
1 | 0 | 0 | 0 | |
Registres divers | Registres divers | 5 | 2 | 0 | 0 | |||
Eve Gillmon | EveGillmon | Eve Gillmon | D'après un cousin Irlandais. | 4 | 1 | 0 | 0 | |
Myheritage.fr | myheritage | 3 | 0 | 0 | 0 | |||
The County Families of Yorkshire | Joseph Foster | 17 | 0 | 0 | 0 | |||
YORKSHIRE ROYALIST COMPOSITION PAPERS | Royalistes Yorkshire | JOHN WILLIAM CLAY, F.S.A. | 1896 | 1 | 0 | 0 | 0 | |
Archives Départementales | Archives départementales | 108 | 23 | 0 | 0 | |||
Documents divers | Doc Divers | 38 | 7 | 3 | 0 | |||
Sydney Morning Herald (1842-1954) | Sydney herald | 0 | 0 | 9 | 0 | |||
Peerage of England, genealogical, bigraphical, and historical | Collins's peerage | Collins, augmented by Sir Egerton Brydges, K.J. | London, 1812 | 12 | 2 | 0 | 0 | |
Dictionnaire d'Oxford | Oxford Dictionnary | 6 | 1 | 0 | 0 | |||
Courriel | courriel | 10 | 3 | 1 | 0 | |||
Notice Sur Les Sires De Coucy | SiresDeCoucy | JEROME ULAUSS, 1862 |
Notice Sur Les Sires De Coucy http://barisis.free.fr/castelaisne/Ulauss.PDF |
0 | 1 | 0 | 0 | |
The Baronetage of England | Rév. William Betham | 29 | 3 | 0 | 0 | |||
Complete Peerage of England, Scotland, Ireland, Great Britain and the United Kingdom, Extant, Extinct, Or Dormant | George Edward Cokayne | 2 | 1 | 0 | 0 | |||
Geni.com | 3 | 0 | 0 | 0 | ||||
Lincolnshiore pedigrees | The Rev. CANON A. R. MADDISON, M.A., F.S.A. | 9 | 0 | 0 | 0 | |||
Faire part | 2 | 0 | 0 | 0 | ||||
MONMOUTH MARRIAGES 1598 à 1900 | MonmouthMarr | http://freepages.genealogy.rootsweb.ancestry.com/~monfamilies/monmouth/marriages/ | 0 | 2 | 0 | 0 | ||
Monmouth baptisms 1777-1786 | MonmouthBapt | http://freepages.genealogy.rootsweb.ancestry.com/~monfamilies/monmouth/baptisms/1755-1812/IMG_4130.JPG | 2 | 0 | 0 | 0 | ||
Burke's Genealogical and Heraldic History of the Landed Gentry | Burke | John Burke, Sir Bernard Burke | H. Colburn, 1847 | 11 | 3 | 0 | 0 | |
The Genealogist | H. W. FORSYTH HARWOOD, | 1904 | 7 | 2 | 0 | 0 | ||
Les Persyn | Jean-Marie Persyn | 1 | 0 | 0 | 0 | |||
Familysearch.org | 1 | 0 | 0 | 0 |