Place hierarchy
World - France - Nord - Zuytpeene
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 12 | 122 | 63 | M | YES | YES | ||||||||||
222 | 1 | 162 | 59 | M | YES | YES | ||||||||||
219 | 1 | 158 | 61 | F | YES | YES | ||||||||||
258 | 1 | 184 | 74 | M | YES | YES | ||||||||||
251 | 1 | 180 | 71 | F | YES | YES | ||||||||||
294 | 1 | 222 | 72 | M | YES | YES | ||||||||||
281 | 1 | 193 | 88 | M | YES | YES | ||||||||||
284 | 1 | 197 | 87 | F | YES | YES | ||||||||||
284 | 1 | 217 | 66 | F | YES | YES | ||||||||||
328 | 1 | 274 | 53 | M | YES | YES | ||||||||||
316 | 1 | 263 | 53 | M | YES | YES | ||||||||||
about 1720
|
303 | 1 | 272 | 30 | M | YES | YES | |||||||||
310 | 1 | 258 | 52 | M | YES | YES | ||||||||||
311 | 1 | 284 | 26 | M | YES | YES | ||||||||||
328 | 1 | 267 | 60 | F | YES | YES | ||||||||||
311 | 1 | 290 | 21 | F | YES | YES | ||||||||||
322 | 1 | 259 | 63 | F | YES | YES | ||||||||||
319 | 1 | 267 | 51 | F | YES | YES | ||||||||||
about 1647
|
376 | 1 | 305 | 70 | M | YES | YES | |||||||||
estimated 1667 | 1 | 295 | M | YES | YES | R | ||||||||||
estimated 1668 | 1 | 294 | M | YES | YES | R | ||||||||||
estimated 1660
|
363 | 1 | 311 | 52 | F | YES | YES | |||||||||
about 1668
|
355 | 1 | 294 | 60 | F | YES | YES | R | ||||||||
about 1667
|
356 | 1 | 296 | 60 | F | YES | YES | R | ||||||||
estimated 1675 | 1 | 299 | F | YES | YES | R | ||||||||||
estimated 1620 | 1 | 333 | M | YES | YES | R | ||||||||||
estimated 1630 | 1 | 353 | F | YES | YES | R | ||||||||||
about 1657
|
366 | 1 | 286 | 79 | F | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 28 | 223 | 1 | YES | Y | ||||||||||
32 | 22 | 261 | 1 | YES | Y | ||||||||||
25 | 27 | 256 | 1 | YES | Y | ||||||||||
27 | 27 | 301 | 1 | YES | Y | ||||||||||
26 | 21 | 290 | 1 | YES | Y | ||||||||||
25 | 34 | 285 | 1 | YES | Y | ||||||||||
57 | 308 | 1 | YES | Y | |||||||||||
30 | 325 | 1 | YES | Y | R | ||||||||||
|