Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 7 | 93 | F | YES | Y100 | ||||||||||
124 | 4 | 46 | 77 | M | YES | Y100 | ||||||||||
96 | 3 | 55 | 40 | F | Y100 | Y100 | ||||||||||
220 | 2 | 177 | 43 | F | YES | YES | ||||||||||
94 | 1 | 31 | 62 | F | Y100 | Y100 | ||||||||||
73 | 0 | 46 | 27 | F | Y100 | Y100 | ||||||||||
253 | 0 | 222 | 31 | F | YES | YES | ||||||||||
167 | 0 | 145 | 21 | F | YES | YES | ||||||||||
79 | 0 | 78 | 0 | F | Y100 | Y100 | ||||||||||
95 | 0 | 26 | 68 | F | Y100 | Y100 | ||||||||||
199 | 5 | 86 | 112 | M | YES | Y100 | ||||||||||
254 | 0 | 193 | 60 | F | YES | YES | ||||||||||
162 | 7 | 86 | 75 | M | YES | Y100 | ||||||||||
129 | 4 | 43 | 86 | M | YES | Y100 | ||||||||||
97 | 0 | 27 | 69 | F | Y100 | Y100 | ||||||||||
99 | 3 | 36 | 63 | M | Y100 | Y100 | ||||||||||
166 | 0 | 104 | 61 | F | YES | YES | ||||||||||
102 | 4 | 21 | 80 | M | YES | Y100 | ||||||||||
74 | 3 | 14 | 60 | F | Y100 | Y100 | ||||||||||
101 | 0 | 81 | 19 | M | YES | Y100 | ||||||||||
102 | 4 | 25 | 77 | M | YES | Y100 | ||||||||||
about 1725
|
298 | 1 | 225 | 73 | M | YES | YES | |||||||||
75 | 1 | 23 | 51 | M | Y100 | Y100 | ||||||||||
127 | 10 | 58 | 69 | M | YES | Y100 | ||||||||||
131 | 0 | 108 | 22 | M | YES | YES | ||||||||||
about 1727
|
296 | 0 | 206 | 90 | F | YES | YES | |||||||||
160 | 0 | 87 | 72 | M | YES | Y100 | ||||||||||
about 1863
|
160 | 0 |
after 1900
|
123 | 37 | F | YES | YES | ||||||||
about 1701
|
322 | 9 | 233 | 89 | M | YES | YES | |||||||||
260 | 1 | 196 | 63 | M | YES | YES | ||||||||||
280 | 0 |
after 1767
|
256 | 23 | F | YES | YES | |||||||||
99 | 3 | 7 | 92 | F | Y100 | Y100 | ||||||||||
about 1723
|
300 | 0 |
after 1767
|
256 | 44 | F | YES | YES | ||||||||
90 | 0 | 21 | 69 | F | Y100 | Y100 | ||||||||||
104 | 0 | 76 | 27 | F | YES | Y100 | ||||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
283 | 0 | 242 | 41 | M | YES | YES | ||||||||||
94 | 0 | 15 | 78 | F | Y100 | Y100 | ||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
73 | 3 | 39 | 33 | F | Y100 | Y100 | ||||||||||
125 | 8 | 43 | 81 | M | YES | Y100 | ||||||||||
277 | 0 | 277 | 0 | M | YES | YES | ||||||||||
97 | 4 | 14 | 82 | M | Y100 | Y100 | ||||||||||
189 | 0 | 131 | 58 | F | YES | YES | ||||||||||
about 1670
|
353 | 1 |
after 1740
|
283 | 70 | M | YES | YES | R | |||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
88 | 0 | 47 | 40 | M | Y100 | Y100 | ||||||||||
|