Genealogy data of Dolman or Dowman, of Pocklington

Virtute et Veritate (Courage and truth)

Individuals — DOURIEZ

Given names Surname Sosa Birth Place Death Age Place Last change
100 0 7 93 Saturday, February 27, 2016 1:58 PM
124 4 46 77 Friday, January 23, 2009 10:20 PM
96 3 55 40 Friday, November 4, 2022 6:55 PM
220 2 177 43 Friday, January 23, 2009 10:13 PM
94 1 31 62 Thursday, March 10, 2011 1:39 PM
73 0 46 27 Thursday, March 10, 2011 9:11 AM
253 0 222 31 Friday, January 23, 2009 9:50 PM
167 0 145 21 Wednesday, January 21, 2009 8:35 PM
79 0 78 0 Thursday, March 10, 2011 9:06 AM
95 0 26 68 Friday, January 23, 2009 8:12 PM
199 5 86 112 Thursday, January 22, 2009 5:10 PM
254 0 193 60 Saturday, January 23, 2010 4:35 PM
162 7 86 75 Wednesday, January 21, 2009 8:47 PM
129 4 43 86 Friday, February 25, 2011 11:52 AM
97 0 27 69 Friday, January 23, 2009 9:24 PM
99 3 36 63 Thursday, March 10, 2011 9:03 AM
166 0 104 61 Wednesday, January 21, 2009 8:37 PM
102 4 21 80 Friday, March 11, 2011 3:12 PM
74 3 14 60 Friday, March 11, 2011 3:29 PM
101 0 81 19 Friday, January 23, 2009 9:35 PM
102 4 25 77 Wednesday, April 19, 2023 4:47 PM
about 1725
298 1 225 73 Friday, January 23, 2009 9:13 PM
75 1 23 51 Wednesday, June 8, 2011 6:49 PM
127 10 58 69 Wednesday, April 19, 2023 4:44 PM
131 0 108 22 Wednesday, January 21, 2009 10:45 AM
about 1727
296 0 206 90 Friday, January 23, 2009 9:24 PM
160 0 87 72 Wednesday, January 21, 2009 9:06 PM
about 1863
160 0
after 1900
123 37 Wednesday, January 21, 2009 8:38 PM
about 1701
322 9 233 89 Friday, January 23, 2009 9:20 PM
260 1 196 63 Friday, January 23, 2009 9:05 PM
280 0
after 1767
256 23 Friday, January 23, 2009 9:31 PM
99 3 7 92 Saturday, February 27, 2016 1:59 PM
about 1723
300 0
after 1767
256 44 Friday, January 23, 2009 9:38 PM
90 0 21 69 Friday, February 25, 2011 11:56 AM
104 0 76 27 Wednesday, January 21, 2009 11:14 AM
120 0 120 0 Friday, January 23, 2009 10:23 PM
283 0 242 41 Sunday, January 25, 2009 10:21 AM
94 0 15 78 Friday, January 23, 2009 8:46 PM
255 0 255 0 Friday, January 23, 2009 9:45 PM
73 3 39 33 Friday, March 11, 2011 3:36 PM
125 8 43 81 Friday, March 18, 2011 4:41 PM
277 0 277 0 Friday, January 23, 2009 9:33 PM
97 4 14 82 Friday, April 22, 2011 2:30 PM
189 0 131 58 Thursday, January 22, 2009 3:18 PM
about 1670
353 1
after 1740
283 70 Friday, January 23, 2009 9:20 PM
120 0 120 0 Friday, January 23, 2009 10:25 PM
88 0 47 40 Friday, January 23, 2009 9:20 PM