Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | 2 | 739 | 62 | M | YES | YES | ||||||||||
821 | 1 | 779 | 42 | F | YES | YES | ||||||||||
867 | 12 | 808 | 58 | M | YES | YES | ||||||||||
711 | 1 | 673 | 38 | M | YES | YES | ||||||||||
730 | 1 | 663 | 66 | F | YES | YES | ||||||||||
about 1199
|
824 | 2 | before 1319 | F | YES | YES | ||||||||||
842 | 3 | 776 | 66 | F | YES | YES | ||||||||||
834 | 3 | 770 | 64 | F | YES | YES | ||||||||||
883 | 2 | 862 | 20 | F | YES | YES | R | |||||||||
828 | 0 | 780 | 48 | F | YES | YES | ||||||||||
about 1200
|
823 | 0 |
about 1200
|
823 | 0 | F | YES | YES | ||||||||
669 | 2 | 628 | 40 | F | YES | YES | ||||||||||
700 | 0 | before 1443 | F | YES | YES | R | ||||||||||
782 | 3 | 732 | 49 | F | YES | YES | ||||||||||
1,058 | 1 | 1,005 | 52 | F | YES | YES | ||||||||||
824 | 2 | 770 | 53 | M | YES | YES | ||||||||||
1,113 | 3 | 1,052 | 60 | M | YES | YES | ||||||||||
737 | 1 | 710 | 26 | M | YES | YES | ||||||||||
834 | 0 | 812 | 22 | M | YES | YES | ||||||||||
1,085 | 2 | 1,028 | 57 | M | YES | YES | ||||||||||
831 | 0 | before 1312 | M | YES | YES | |||||||||||
819 | 0 | 806 | 13 | M | YES | YES | ||||||||||
668 | 2 | 630 | 37 | F | YES | YES | ||||||||||
estimated 999 | 1 | before 1119 | F | YES | YES | R | ||||||||||
832 | 0 | 819 | 13 | F | YES | YES | ||||||||||
1,028 | 1 | 956 | 72 | F | YES | YES | ||||||||||
estimated 800
|
1,223 | 1 | 1,175 | 48 | F | YES | YES | R | ||||||||
estimated 967 | 1 | before 1087 | M | YES | YES | |||||||||||
688 | 2 | 653 | 34 | M | YES | YES | ||||||||||
estimated 843 | 1 | 1,150 | M | YES | YES | |||||||||||
1,158 | 1 | before 985 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | |||||||||||||
about 997
|
1,026 | 1 | before 1117 | F | YES | YES | ||||||||||
923 | 1 | before 1220 | F | YES | YES | |||||||||||
868 | 5 | 814 | 54 | F | YES | YES | ||||||||||
about 1139
|
884 | 1 | 845 | 38 | F | YES | YES | |||||||||
841 | 0 | 839 | 2 | F | YES | YES | ||||||||||
about 965
|
1,058 | 2 | 1,006 | 52 | M | YES | YES | |||||||||
about 1181
|
842 | 0 |
about 1181
|
842 | 0 | M | YES | YES | ||||||||
764 | 2 | 727 | 36 | M | YES | YES | ||||||||||
889 | 1 | 864 | 24 | M | YES | YES | ||||||||||
953 | 1 | 892 | 60 | F | YES | YES | ||||||||||
estimated 929 | 1 | 1,016 | F | YES | YES | |||||||||||
941 | 1 | 896 | 44 | F | YES | YES | ||||||||||
837 | 2 | 802 | 34 | F | YES | YES | ||||||||||
|