Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||||
estimated 1498 | 0 | 471 | M | YES | YES | |||||||||||
470 | 1 | before 1673 | F | YES | YES | |||||||||||
estimated 1297 | 1 | before 1417 | F | YES | YES | |||||||||||
estimated 1568 | 1 | before 1688 | F | YES | YES | R | ||||||||||
estimated 1080 | 1 | before 1200 | F | YES | YES | |||||||||||
estimated 1390 | 0 | before 1510 | F | YES | YES | |||||||||||
estimated 1230 | 0 | before 1350 | F | YES | YES | |||||||||||
467 | 1 | 398 | 69 | M | YES | YES | ||||||||||
estimated 1357 | 0 | before 1477 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1350
|
673 | 3 | before 1470 | M | YES | YES | ||||||||||
about 1290
|
733 | 1 |
before April 26, 1316
|
707 | 26 | M | YES | YES | ||||||||
about 1260
|
763 | 2 | before 1380 | M | YES | YES | ||||||||||
estimated 1379 | 1 | 584 | M | YES | YES | |||||||||||
estimated 1230
|
793 | 0 | before 1350 | M | YES | YES | ||||||||||
estimated 1390 | 0 | before 1510 | F | YES | YES | |||||||||||
about 1110
|
913 | 1 | before 1230 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
534 | 1 | 483 | 51 | M | YES | YES | ||||||||||
estimated 1390 | 2 | before 1510 | M | YES | YES | |||||||||||
about 1230
|
793 | 1 | before 1350 | M | YES | YES | ||||||||||
estimated 1180 | 1 | before 1300 | M | YES | YES | |||||||||||
about 1200
|
823 | 3 | before 1320 | M | YES | YES | ||||||||||
about 1170
|
853 | 1 | before 1290 | M | YES | YES | R | |||||||||
estimated 1077 | 1 | 923 | M | YES | YES | |||||||||||
estimated 1459 | 2 | before 1579 | M | YES | YES | |||||||||||
446 | 0 | 371 | 75 | M | YES | YES | ||||||||||
498 | 2 | 419 | 79 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1320
|
703 | 2 | before 1440 | M | YES | YES | ||||||||||
about 1140
|
883 | 1 | before 1260 | M | YES | YES | ||||||||||
|