Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1 | 63 | 84 | M | YES | Y100 | ||||||||||
98 | 5 | 14 | 84 | M | Y100 | Y100 | ||||||||||
60 | 3 | 10 | 49 | F | Y100 | Y100 | ||||||||||
165 | 0 | 73 | 92 | M | YES | Y100 | ||||||||||
194 | 3 | 104 | 90 | M | YES | YES | ||||||||||
199 | 4 | 110 | 89 | M | YES | YES | ||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
186 | 0 | before 1957 | M | YES | Y100 | |||||||||||
159 | 0 | 75 | 84 | M | YES | Y100 | ||||||||||
226 | 1 | before 1917 | M | YES | YES | R | ||||||||||
188 | 0 | 109 | 78 | F | YES | YES | ||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
195 | 0 | before 1948 | F | YES | Y100 | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
before 1824
|
199 | 2 | 130 | 76 | M | YES | YES | |||||||||
estimated 1786 | 8 | 168 | M | YES | YES | |||||||||||
280 | 1 | 215 | 65 | M | YES | YES | ||||||||||
estimated 1940 | 0 | F | Y100 | YES | ||||||||||||
131 | 2 | 69 | 61 | M | YES | Y100 | ||||||||||
102 | 0 | 28 | 73 | M | YES | Y100 | ||||||||||
159 | 3 | before 1983 | M | YES | Y100 | |||||||||||
90 | 2 | 23 | 66 | M | Y100 | Y100 | ||||||||||
127 | 0 | 105 | 22 | M | YES | YES | ||||||||||
estimated 1859 | 0 | 123 | M | YES | YES | |||||||||||
129 | 2 | 67 | 62 | M | YES | Y100 | ||||||||||
156 | 0 | 63 | 92 | M | YES | Y100 | ||||||||||
190 | 5 | 130 | 60 | M | YES | YES | ||||||||||
163 | 0 | 83 | 79 | F | YES | Y100 | ||||||||||
173 | 0 | 91 | 82 | U | YES | Y100 | ||||||||||
197 | 0 | 115 | 82 | F | YES | YES | ||||||||||
estimated 1512 | 0 |
before 1572
|
451 | U | YES | YES | R | |||||||||
158 | 0 | 91 | 67 | M | YES | Y100 | ||||||||||
193 | 0 | 115 | 78 | F | YES | YES | ||||||||||
70 | 2 | 10 | 60 | M | Y100 | Y100 | ||||||||||
123 | 1 | 64 | 59 | M | YES | Y100 | ||||||||||
estimated 1703 | 1 |
before 1783
|
240 | M | YES | YES | R | |||||||||
about 1926
|
97 | 0 |
about 1926
|
97 | 0 | M | Y100 | Y100 | ||||||||
161 | 0 | 105 | 56 | F | YES | YES | ||||||||||
165 | 0 | 89 | 75 | F | YES | Y100 | ||||||||||
|